Navigated Table of Contents
Best Tires For The Prius Prime: Check out Prius Prime Toyota tires
The Toyota Prius tires are best for you on how you drive your car and maintain it, the tires for Toyota are always durable, and have stable balance, treadwear, fuel economy, and performance.
Everyone is picky with what they want depending on what suits them, we will review the best tires for Toyota Prius. The Toyota Prius is always good for highways because it is silent and very comfortable on the city streets.
There are several factors to consider when choosing the best tires for your Toyota Prius Prime. Some of the key factors to consider include:
- Type of driving: Different tires are better suited for different types of driving. For example, if you do a lot of highway driving, you may want tires with a lower rolling resistance, which can help improve fuel efficiency. On the other hand, if you do a lot of off-road driving or drive in inclement weather, you may want tires with better traction and grip.
- Climate: The climate in which you drive can also impact the type of tires that are best for your Prius Prime. For example, if you live in an area with cold winters, you may want tires with a tread pattern and compound that can provide good traction on snow and ice.
- Personal preference: Ultimately, the best tires for your Prius Prime will depend on your personal driving style and priorities. Some people may prioritize a quiet and comfortable ride, while others may prioritize performance or fuel efficiency.
There are many great tire options available for the Toyota Prius Prime. Some popular options include the Bridgestone Potenza RE-71R, the Continental PureContact LS, and the Goodyear Assurance Fuel Max. It’s a good idea to do your research and read reviews from other drivers to find the tire that is right for you.
How to know tire sizes
You need to know about tire sizes to avoid getting the wrong tire for your vehicle, this is not for Toyota Prius alone, but if you come across any kind of difficulty you can use this idea, the wheel for the Toyota Prius is 15 inches which comes with 195/65R15 91S. The numbers will be explained below
- 195 – It tells the width of the tire through the sidewall to the other millimeters, this means the tire is 195 millimeters wide.
- 65 – This tells about the ratio aspect or percentage of the tire width. in cases like this, it is either 65 percent or more of the tire width.
- R – This helps you to understand the radial tires which are the most common type of tires and they in various angle that is strong enough to add to the layers of the rubber.
- 15 – This tells about the diameter of the wheel.
- 91 – This indicates the tire load rating.
- V – V rating is a maximum top speed of 130 mph which is the tire speed rating.
If you drive a car or own a car, or you drive during the harsh weather, they are types of tires available for you to choose from and know about to use during this kind of period.
- Touring and all-season – It is built in for a smooth ride, decent weather, wet and good traction, and it last long in usage. It is also acceptable for winter but it is not recommended for winter and snow weather.
- Performance tires – It is mostly used in sport or drifting, it is confident in handling, and it has a good grip and speed rating are the tradeoff of low tread life and make ride quality reduce.
- Winter and snow tires – These are made up of special rubber compounds to help in grip and pliability in maintaining the temperature drop. It is built to help the vehicle avoid slipperily and stopping on the roads in winter or snowy weather.
- Off-road tires – If you plan to take your Toyota Prius prime off-road, you may want to consider tires with a more aggressive tread pattern to provide better traction on rough terrain. It is always a good idea to research and compare different tire options and read reviews before making a decision.
It is also recommended to consult with a tire professional or the manufacturer’s guidelines to choose the best tires for your specific vehicle and driving needs.
When can a tire be replaced on a Prius Prime?
Most drivers travel about 12000 and 15000 miles annually, this tells that driver passes the original test that an equipment tire is to cover before the tire is been aged. To check your tire prediction you can check for a uniform tire quality grade (UTQG) rating. They will give you information with digits and numbers as explained below
- 500 – This will help tell the durability of the tire, to upgrade your tire should run on a 640-kilometer course for 11,250 km. For every 1.280 km where the tread depth will be measured, to allow it to acquire a good life you need it to be measured. The longer the life that was predicted the higher the number.
- A – It will tell how the tire will stop in a wet condition, the maximum grade is AA and next is A, B, C.
- A– This other alphabet tells the temperature of the rating, it tells how the tire holds on to heat. Its highest is A, followed by B, and C.
Sometimes the tire displays a date code on the sidewall. The number starts with the letter “DOT” with 12 digits with a four-digit group. To know the code of your tires, two digits display first to represent the WEEK the tire was manufactured, while the second digit displays the YEAR the tire was manufactured.
If the tires are more than five years old, it is considered to be replaced, tires are made up of chemicals which are to resist UV rays, temperature, other hazardous environments, and weather, these chemicals breakdowns after five years or more than five years.
Best Tires For The Prius Prime
- Riken Raptor HR
- Goodyear Assurance WeatherReady
- Pirelli P6000
- Riken Raptor ZR A/S
- Bridgestone Driveguard
- Michelin Primacy HP
- Bridgestone Ecopia EP422 Plus
- Bridgestone Turanza EL400-02
- Michelin Premier A/S
- Goodyear Assurance Fuel Max
- Pirelli P4 Four Seasons Plus
- Hankook Kinergy GT H436.
- Kumho Solus TA11.
- Toyo Versado ECO.
Tire Size By Year
Year | Trim | Size |
---|---|---|
2020 | L Eco | 195/65R15 |
2020 | LE | 195/65R15 |
2020 | LE | 195/65R15 |
2020 | Limited | 195/65R15, 215/45R17 |
2020 | Prime LE | 195/65R15 |
2020 | Prime Limited | 195/65R15 |
2020 | Prime LE | 195/65R15 |
2020 | Prime XLE | 195/65R15 |
2020 | XLE | 195/65R15, 215/45R17 |
2020 | XLE AWD-e | 195/65R15 |
2019 | c L | 175/65R15 |
2019 | c LE | 175/65R15 |
2019 | L Eco | 195/65R15 |
2019 | LE | 195/65R15 |
2019 | LE AWD-e | 195/65R15 |
2019 | Limited | 195/65R15, 215/45R17 |
2019 | Prime Advanced | 195/65R15 |
2019 | Prime Plus | 195/65R15 |
2019 | Prime Premium | 195/65R15 |
2019 | XLE | 195/65R15, 215/45R17 |
2019 | XLE AWD-e | 195/65R15 |
2018 | c Four | 175/65R15, 195/50R16 |
2018 | c One | 175/65R15 |
2018 | c Three | 175/65R15 |
2018 | c Two | 175/65R15 |
2018 | Four | 195/65R15 |
2018 | Four Touring | 215/45R17 |
2018 | One | 195/65R15 |
2018 | Prime Advanced | 195/65R15 |
2018 | Prime Plus | 195/65R15 |
2018 | Prime Premium | 195/65R15 |
2018 | Three | 195/65R15 |
2018 | Three Touring | 215/45R17 |
2018 | Two | 195/65R15 |
2018 | Two Eco | 195/65R15 |
2017 | c Four | 175/65R15, 195/50R16 |
2017 | c One | 175/65R15 |
2017 | c Three | 175/65R15 |
2017 | c Two | 175/65R15 |
2017 | Four | 195/65R15 |
2017 | Four Touring | 215/45R17 |
2017 | Prime Advanced | 195/65R15 |
2017 | Prime Plus | 195/65R15 |
2017 | Prime Premium | 195/65R15 |
2017 | Three | 195/65R15 |
2017 | Three Touring | 215/45R17 |
2017 | Two | 195/65R15 |
2017 | Two Eco | 195/65R15 |
2017 | v Five | 215/50R17 |
2017 | v Five | 205/60R16 |
2017 | v Four | 205/60R16 |
2017 | v Three | 205/60R16 |
2017 | v Two | 205/60R16 |
2016 | c Four | 175/65R15, 195/50R16 |
2016 | c One | 175/65R15 |
2016 | c Three | 175/65R15 |
2016 | c Two | 175/65R15 |
2016 | Four | 195/65R15 |
2016 | Four Touring | 215/45R17 |
2016 | Three | 195/65R15 |
2016 | Three Touring | 215/45R17 |
2016 | Two | 195/65R15 |
2016 | Two Eco | 195/65R15 |
2016 | v Five | 215/50R17 |
2016 | v Five | 205/60R16 |
2016 | v Four | 205/60R16 |
2016 | v Three | 205/60R16 |
2016 | v Two | 205/60R16 |
2015 | Five | 215/50R17 |
2015 | Two Eco | 195/65R15 |
2015 | Persona | 215/50R17 |
2015 | Plug-in Hybrid | 195/65R15 |
2015 | Plug-in Hybrid Advanced | 195/65R15 |
2015 | Three | 195/65R15 |
2015 | Two | 195/65R15 |
2014 | Five | 215/50R17 |
2014 | Five v | 215/50R17 |
2014 | Four | 195/65R15 |
2014 | Four c | 175/65R15, 195/50R16 |
2014 | One c | 175/65R15 |
2014 | Plug-in Hybrid | 195/65R15 |
2014 | Plug-in Hybrid Advanced | 195/65R15 |
2014 | Three | 195/65R15 |
2014 | Three c | 175/65R15 |
2014 | Three v | 205/60R16 |
2014 | Two | 195/65R15 |
2014 | Two c | 175/65R15 |
2014 | Two v | 195/65R15 |
2013 | c Four | 175/65R15, 195/50R16 |
2013 | c One | 175/65R15 |
2013 | c Three | 175/65R15 |
2013 | c Two | 175/65R15 |
2013 | Five | 215/45R17 |
2013 | Four | 195/65R15 |
2013 | Plug-in Hybrid | 195/65R15 |
2013 | Plug-in Hybrid Advanced | 195/65R15 |
2013 | Plus Performance Package | 215/45R17 |
2013 | Three | 195/65R15 |
2013 | Two | 195/65R15 |
2013 | v Five | 215/45R17 |
2013 | v Three | 205/60R16 |
2013 | v Two | 205/60R16 |
2012 | c Four | 175/65R15, 195/50R16 |
2012 | c One | 175/65R15 |
2012 | c Three | 175/65R15 |
2012 | c Two | 175/65R15 |
2012 | Five | 215/45R17 |
2012 | Four | 195/65R15 |
2012 | Plug-in Hybrid | 195/65R15 |
2012 | Plug-in Hybrid Advanced | 195/65R15 |
2012 | Plus Performance Package | 215/45R17 |
2012 | Three | 195/65R15 |
2012 | Two | 195/65R15 |
2012 | v Five | 215/45R17 |
2012 | v Three | 205/60R16 |
2012 | v Two | 205/60R16 |
2011 | Five | 215/45R17 |
2011 | Four | 195/65R15 |
2011 | One | 195/65R15 |
2011 | Plus Performance Package | 215/45R17 |
2011 | Three | 195/65R15 |
2011 | Two | 195/65R15 |
2010 | Five | 215/45R17 |
2010 | Four | 195/65R15 |
2010 | One | 195/65R15 |
2010 | Three | 195/65R15 |
2010 | Two | 195/65R15 |
Conclusion
The tires listed above about the best tires for Toyota Prius are the most used ones that we all know about and we don’t know, the tire for Prius prime is designed with a low resistance to help in giving a smooth and silent ride.